| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : Zhejiang, China
Brand Name : Weiba
Model Number : DL-168
voltage : 220V, 110V
dimension(l*w*h) : 695*710*1795mm
warranty : 1 years
key selling points : Accurate temperature control
compressor brand : Science popularization, Enbulake
machinery test report : Provided
video outgoing-inspection : Provided
core components : compressor
feature : Container, Adjustable Humidistat
power : 320
Noise Level : 40-60dB
Refrigerant : R-134a
Weight (KG) : 120
Product name : Medical Refrigeration Equipment
Functions : Refrigerated Storage
Total Volume : 168L
Inner dimension : 450*430*910MM
After Warranty Service : 12 months
Panel Material : White color panel
Material of the box shell : sprayed high-quality cold-rolled steel plate, grayish white.
Inner tank material : S304 stainless steel
Door body : Side-opening type, with security door lock
Handle : external handle


Product parameters | ||||||||||
Product name | ultra low temperature freezer | |||||||||
material | 304 stainless steel | |||||||||
-45 ° C series -15 ° C~ -45 ° C | -65 ° C series -25 ° C~ -65 ° C | -86 ° C series -40 ° C~ -86 ° C | Effective volume L | Inner container size (mm) | Product size (mm) | |||||
DL-38( -45 ° C) | DL-38( -65 ° C) | DL-38( -86 ° C) | 30 | 330*350*260 | 540*585*930 | |||||
DL-68( -45 ° C) | DL-68( -65 ° C) | DL-68( -86 ° C) | 68 | 330*395*510 | 582*710*1210 | |||||
DL-98( -45 ° C) | DL-98( -65 ° C) | DL-98( -86 ° C) | 80 | 380*410*550 | 620*660*1275 | |||||
DL-168( -45 ° C) | DL-168( -65 ° C) | DL-168( -86 ° C) | 168 | 450*430*910 | 747*700*1635 | |||||
DL-268( -45 ° C) | DL-268( -65 ° C) | DL-268( -86 ° C) | 210 | 455*460*1020 | 695*710*1795 | |||||
DL-368( -45 ° C) | DL-368( -65 ° C) | DL-368( -86 ° C) | 328 | 500*500*1300 | 760*765*1975 | |||||
DL-418( -45 ° C) | DL-418( -65 ° C) | DL-418( -86 ° C) | 400 | 500*600*1300 | 760*865*1975 | |||||
DL-518( -45 ° C) | DL-518( -65 ° C) | DL-518( -86 ° C) | 550 | 600*700*1300 | 860*965*1975 | |||||
DL-618( -45 ° C) | DL-618( -65 ° C) | DL-618( -86 ° C) | 638 | 700*700*1300 | 960*965*1975 | |||||
DL-718( -45 ° C) | DL-718( -65 ° C) | DL-718( -86 ° C) | 750 | 890*620*1300 | 1150*885*1975 | |||||
DL-968( -45 ° C) | DL-968( -65 ° C) | DL-968( -86 ° C) | 938 | 1000*700*1300 | 1260*965*1975 | |||||












|
|
Ultra-Low Temperature Freezer -45 Degree Deep Freezer Container Frozen Food Medical Laboratory Refrigerator Images |